Budget Planner
| Line | |||
| Total Monthly Gross Income (Before Taxes) | $____________ | ||
| Subtract Taxes & Other Payroll Deductions (med ins, alimony, etc) | -$___________ | ||
| Subtract 401K, IRA, Other Retirement Plan(s), etc... | -$___________ | ||
| Total Monthly “Net” Income = | $____________ | A | |
| Housing Expenses | Monthly Payments | ||
| Rent or Mortgage Payments | $____________ | ||
| Dues ~ Home Association Fees, etc... (if applicable) | $____________ | ||
| Utilities (electric, heating oil, phone, internet, etc...) | $____________ | ||
| Refuse – Garbage Removal | $____________ | ||
| Insurance (budget 1/12th if paid annually) | $____________ | ||
| Repairs (budget 1/12th if paid annually) | $____________ | ||
| Taxes – property, school, sewer, etc (budget 1/12th if paid annually) | $____________ | ||
| Total Housing Expenses = | $____________ | B | |
| Car Expenses | |||
| Loan Payment(s) | $____________ | ||
| Gas | $____________ | ||
| Insurance (budget 1/12th if paid annually) | $____________ | ||
| Maintenance & Repairs (budget 1/12th if paid annually) | $____________ | ||
| Total Car Expenses = | $____________ | C | |
| Debts (loans, credit cards, etc) | |||
| Creditor #1________________ Balance__________ | $____________ | ||
| Creditor #2________________ Balance__________ | $____________ | ||
| Creditor #3________________ Balance__________ | $____________ | ||
| Creditor #4________________ Balance__________ | $____________ | ||
| Creditor #5________________ Balance__________ | $____________ | ||
| (additional creditor total - if needed) | $____________ | ||
| Total Debt Expenses = | $____________ | D | |
| Miscellaneous | |||
| (budget 1/12th for annual expenses) | |||
| Church Tithing, Offerings &/or Charitable Contributions | $____________ | ||
| Groceries, Dining out, (food in general) | $____________ | ||
| Vacation (budget 1/12th for annual expenses) | $____________ | ||
| Childcare | $____________ | ||
| College or School Tuition and/or School Supplies | $____________ | ||
| Medical Bills and Co-Pays | $____________ | ||
| Prescription Medications | $____________ | ||
| Pet Supplies, Pet Food & Vet Bills | $____________ | ||
| Entertainment, Movies, Video Rentals | $____________ | ||
| Membership Fees (fitness club, other club memberships) | $____________ | ||
| Newspaper and/or Magazine Subscriptions | $____________ | ||
| Shoes, Clothing, etc... | $____________ | ||
| Haircuts | $____________ | ||
| Gifts ~ Holiday Spending | $____________ | ||
| Misc. Cash Purchases | $____________ | ||
| Other (additional misc. total – if needed) | $____________ | ||
| Total Miscellaneous Expenses = | $____________ | E | |
| Monthly Expense Totals: | |||
| Add Total Housing Expenses ~ Line B | $____________ | B | |
| Add Total Car Expenses ~ Line C | $____________ | C | |
| Add Total Debt Expenses ~ Line D | $____________ | D | |
| Add Total Miscellaneous Expenses ~ Line E | $____________ | E | |
| Total Expenses = | $____________ | F | |
| Total Income ~ Line A | $____________ | ||
| Subtract Total Expenses ~ Line F | -$____________ | ||
| Total Monthly Surplus or Shortage | $______________ |
(Back) Budget Plan - (Next) IRA Plans
If you need help, have a question or an answer, contribute in our Forum or Chat.
If there is anything we can do for you, contact us. Other Pages: Guide, A
& D, A
& D Search, Collections,
C.
Search,
Credit
FAQs, Credit
Bureaus, Credit
Laws, Credit
Repair, Credit
Options, About
Us, and Links,
where you can submit a link to your site. Our Newest page: Credit Facts & Fiction & Money Manager